一、Characteristics and application scope
LC type vertical screw conveyor is a conveying machinery that utilizes the centrifugal force generated by the high-speed spiral body inside the vertical circular shell, overcomes the frictional force between the material and the spiral surface, as well as the component force caused by the material's own weight to slide down the spiral, and lifts the material upwards by leveraging the frictional force between the material and the shell. Simple structure and small footprint.
LC type vertical screw conveyor is suitable for vertical conveying of loose density of 0.5t/m ³<ρ≤ 1.3t/m ³ 、 Non sticky powder like dry materials, such as grains, cement, carbon black, chemical raw materials, etc.
The feeding pressure of the LC vertical screw conveyor must be maintained at the necessary level, and a forced feeding method should be used.
The LC type vertical screw conveyor is not suitable for conveying materials with strong fluidity, easy deterioration, high viscosity, easy agglomeration, and corrosiveness, such as fly ash, wet sand, etc.
2、 Specification parameters
specifications | LC160 | LC200 | LC250 | LC315 | |
Spiral diameter(mm) | 160 | 200 | 250 | 315 | |
Spiral body speed r/min | 450 | 450 | 415 | 380 | |
Rated conveying capacity m3/h | 10 | 28.5 | 51 | 95 | |
Conveying height m | 2.5~15 | 2.5~15 | 2.5~15 | 2.5~15 | |
motor | height m | 2.5~5.5 | 2.5~5.5 | 2.5~4 | 2.5~4 |
model | Y100L2-4 | Y100L2-4 | Y132M1-6 | Y160M-6 | |
power | 3KW | 3KW | 4KW | 7.5KW | |
height m | 6~7 | 6~7 | 4.5~5.6 | 4.5~6 | |
model | Y112M-4 | Y112M-4 | Y132M2-6 | Y160L-6 | |
power | 4KW | 4KW | 5.5KW | 11KW | |
height m | 7.5~10 | 7.5~10 | 6~7.5 | 6.5~8 | |
model | Y132S-4 | Y132S-4 | Y160L-6 | Y160L-6 | |
power | 5.5KW | 5.5KW | 7.5KW | 15KW | |
height m | 10.5~13.5 | 10.5~13.5 | 8~11 | 8.5~12 | |
model | Y132S-4 | Y132M-4 | Y160L-6 | Y180L-6 | |
power | 7.5KW | 7.5KW | 11KW | 11KW2 tower | |
height m | 14~15 | 14~15 | 11.5~15 | 12.5~15 | |
model | Y160M-4 | Y160M-4 | Y180L-6 | Y180L-6 | |
power | 11KW | 11KW | 15KW | 15KW2台 |
Note: n-speed, r/min (deviation allowed within 10% range); Q - conveying capacity, m ³/ H; The filling factor for the Q value in the table is 0.33
E-MAIL cyh@szzqjx.com
Contact: Manager cui